Today
$160
513.2M tok · 690 msgs
Last 7 days
$1357
avg $194/day
Last 30 days
$1518
avg $51/day
Window total
$1518
9,936 msgs
Daily cost
By model
opus-5-5
$734
1.99B
48.3%
opus-5
$482
1.22B
31.8%
fable-5-1
$172
400.1M
11.3%
opus-4-8
$93
39.5M
6.1%
fable-5
$36
91.0M
2.4%
sonnet-5
$1.40
3.2M
0.1%
haiku-4-5
$0.03
279.3k
0.0%
<synthetic>
$0.00
0
0.0%
Daily breakdown (per model)
| Date | Model | Msgs | Input | Output | Cache R | Cache W | Cost |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | fable-5-1 | 171 | 2.1k | 50.5k | 142.8M | 128.8k | $44 |
| 2026-09-27 | opus-5-5 | 519 | 1.8k | 64.0k | 369.1M | 1.1M | $116 |
| 2026-09-26 | fable-5-1 | 156 | 3.0k | 124.3k | 100.6M | 2.7M | $42 |
| 2026-09-26 | opus-5 | 11 | 22 | 5.5k | 9.1M | 826.5k | $5.91 |
| 2026-09-26 | opus-5-5 | 218 | 438 | 88.9k | 64.0M | 1.1M | $25 |
| 2026-09-25 | fable-5-1 | 208 | 4.1k | 197.1k | 77.0M | 2.6M | $36 |
| 2026-09-25 | opus-5 | 140 | 280 | 131.2k | 112.6M | 4.2M | $52 |
| 2026-09-25 | opus-5-5 | 273 | 584 | 63.6k | 51.4M | 3.0M | $28 |
| 2026-09-24 | <synthetic> | 1 | 0 | 0 | 0 | 0 | $0.00 |
| 2026-09-24 | fable-5-1 | 40 | 762 | 32.7k | 5.3M | 282.7k | $3.13 |
| 2026-09-24 | opus-4-8 | 5 | 10 | 11.3k | 846.5k | 218.8k | $6.22 |
| 2026-09-24 | opus-5 | 921 | 1.8k | 236.3k | 250.4M | 4.3M | $95 |
| 2026-09-24 | opus-5-5 | 894 | 1.8k | 83.7k | 299.5M | 11.1M | $133 |
| 2026-09-23 | fable-5-1 | 224 | 5.9k | 197.9k | 55.7M | 4.4M | $36 |
| 2026-09-23 | opus-5 | 110 | 220 | 89.1k | 77.5M | 1.5M | $30 |
| 2026-09-23 | opus-5-5 | 3066 | 6.2k | 508.1k | 1.17B | 19.5M | $433 |
| 2026-09-22 | opus-5 | 962 | 1.9k | 347.2k | 322.7M | 5.7M | $123 |
| 2026-09-21 | opus-5 | 1258 | 2.5k | 371.5k | 354.5M | 9.8M | $149 |
| 2026-09-21 | sonnet-5 | 14 | 28 | 1.7k | 1.3M | 102.0k | $0.78 |
| 2026-09-20 | opus-5 | 119 | 238 | 124.1k | 36.5M | 1.7M | $19 |
| 2026-09-19 | <synthetic> | 1 | 0 | 0 | 0 | 0 | $0.00 |
| 2026-09-19 | fable-5 | 2 | 4 | 1.1k | 845.2k | 907 | $0.27 |
| 2026-09-19 | opus-5 | 2 | 4 | 1.4k | 783.2k | 824 | $0.26 |
| 2026-09-18 | fable-5 | 3 | 6 | 3.3k | 1.1M | 2.9k | $0.38 |
| 2026-09-18 | opus-5 | 5 | 10 | 2.9k | 2.7M | 5.2k | $0.86 |
| 2026-09-17 | opus-5 | 5 | 10 | 3.3k | 2.4M | 5.0k | $0.78 |
| 2026-09-16 | opus-4-8 | 2 | 4 | 4.7k | 1.6M | 3.8k | $2.86 |
| 2026-09-16 | opus-5 | 9 | 18 | 7.6k | 5.8M | 10.6k | $1.89 |
| 2026-09-15 | fable-5-1 | 2 | 4 | 28.5k | 0 | 24.1k | $0.52 |
| 2026-09-14 | <synthetic> | 4 | 0 | 0 | 0 | 0 | $0.00 |
| 2026-09-14 | fable-5-1 | 19 | 518 | 260.9k | 1.5M | 335.8k | $5.61 |
| 2026-09-14 | opus-4-8 | 4 | 8 | 3.9k | 3.2M | 3.9k | $5.16 |
| 2026-09-13 | <synthetic> | 1 | 0 | 0 | 0 | 0 | $0.00 |
| 2026-09-13 | fable-5-1 | 2 | 34 | 23.4k | 88.7k | 52.4k | $0.57 |
| 2026-09-11 | opus-4-8 | 6 | 12 | 16.1k | 3.3M | 16.1k | $6.53 |
| 2026-09-07 | <synthetic> | 1 | 0 | 0 | 0 | 0 | $0.00 |
| 2026-09-07 | fable-5 | 300 | 600 | 104.9k | 73.4M | 1.7M | $30 |
| 2026-09-07 | opus-4-8 | 60 | 120 | 29.9k | 15.7M | 171.4k | $29 |
| 2026-09-06 | <synthetic> | 1 | 0 | 0 | 0 | 0 | $0.00 |
| 2026-09-06 | fable-5-1 | 3 | 36 | 1.2k | 73.6k | 143.5k | $0.58 |
| 2026-09-06 | opus-4-8 | 21 | 42 | 49.2k | 2.7M | 361.2k | $15 |
| 2026-09-05 | <synthetic> | 1 | 0 | 0 | 0 | 0 | $0.00 |
| 2026-09-05 | fable-5 | 7 | 14 | 3.0k | 4.4M | 4.8k | $1.38 |
| 2026-09-05 | fable-5-1 | 13 | 356 | 27.0k | 2.9M | 41.7k | $1.45 |
| 2026-09-04 | <synthetic> | 1 | 0 | 0 | 0 | 0 | $0.00 |
| 2026-09-04 | fable-5 | 3 | 6 | 1.3k | 1.7M | 2.3k | $0.53 |
| 2026-09-04 | fable-5-1 | 2 | 64 | 6.1k | 235.1k | 9.1k | $0.20 |
| 2026-09-04 | opus-4-8 | 6 | 12 | 9.5k | 537.7k | 173.6k | $4.78 |
| 2026-09-03 | <synthetic> | 1 | 0 | 0 | 0 | 0 | $0.00 |
| 2026-09-03 | fable-5 | 2 | 4 | 9.0k | 8.6k | 55.2k | $0.34 |
| 2026-09-03 | fable-5-1 | 3 | 6 | 27 | 111.8k | 103.2k | $0.42 |
| 2026-09-03 | opus-4-8 | 10 | 20 | 13.3k | 784.7k | 112.5k | $4.28 |
| 2026-09-03 | opus-5 | 2 | 4 | 2.5k | 1.5M | 3.6k | $0.49 |
| 2026-09-02 | <synthetic> | 2 | 0 | 0 | 0 | 0 | $0.00 |
| 2026-09-02 | fable-5-1 | 5 | 326 | 833 | 1.8M | 41.5k | $0.71 |
| 2026-09-02 | opus-4-8 | 4 | 8 | 584 | 798.3k | 11.7k | $1.46 |
| 2026-09-02 | opus-5 | 8 | 16 | 10.2k | 5.2M | 18.0k | $1.77 |
| 2026-09-01 | <synthetic> | 2 | 0 | 0 | 0 | 0 | $0.00 |
| 2026-09-01 | fable-5 | 9 | 18 | 7.0k | 2.6M | 7.7k | $0.90 |
| 2026-09-01 | fable-5-1 | 3 | 213 | 3.5k | 301.6k | 3.5k | $0.16 |
| 2026-09-01 | haiku-4-5 | 5 | 40 | 148 | 277.1k | 2.0k | $0.03 |
| 2026-09-01 | opus-4-8 | 32 | 64 | 33.5k | 8.5M | 131.0k | $18 |
| 2026-09-01 | opus-5 | 14 | 28 | 10.6k | 1.4M | 27.0k | $0.68 |
| 2026-08-30 | <synthetic> | 1 | 0 | 0 | 0 | 0 | $0.00 |
| 2026-08-30 | fable-5 | 2 | 58 | 9.9k | 271.7k | 36.4k | $0.37 |
| 2026-08-30 | opus-5 | 1 | 2 | 13.4k | 135.2k | 1.5k | $0.25 |
| 2026-08-29 | fable-5 | 14 | 1.5k | 21.7k | 4.2M | 51.3k | $1.78 |
| 2026-08-29 | opus-5 | 3 | 6 | 9 | 322.0k | 128.0k | $0.58 |
| 2026-08-29 | sonnet-5 | 9 | 18 | 798 | 1.9M | 9.7k | $0.61 |
| 2026-08-28 | <synthetic> | 1 | 0 | 0 | 0 | 0 | $0.00 |
| 2026-08-28 | fable-5 | 2 | 112 | 1.8k | 491.5k | 2.7k | $0.18 |
| 2026-08-28 | opus-5 | 5 | 10 | 6.4k | 2.6M | 5.7k | $0.89 |
Recent sessions (top 100 by last active)
| Last Active | Project | Session | Models | Msgs | Tokens | Cost |
|---|---|---|---|---|---|---|
| 2026-09-27 12:07 | 📁 0f04a582-efcb-4dcf-995d-9b124bc82a15/scratchpad 9 files 0f04a582 | fable-5-1<synthetic>opus-5-5 | 1349 | 745.2M | $261 | |
| 2026-09-26 16:33 | AVEN SA two-way sync + invoice modal 5e4ac9aa Made the SmartAccounts integration two-way and safe: SA-side deletions reconciled, portal deletes cascade into SA guarded by SA's createdBy=api provenance (mig 0169 object flag), client card + contacts written through to SA, Andri's 26.08 13-item list shipped, and a new invoice modal (edit %/�/dates/note, remaining parts rebalance, MTs resized in place via clientorders:edit). Closed with a 4-lens deep review (~40 findings, all P1s fixed) and per-user audit rows for every SA side-effect. (Supersedes resume id 4, which carried the wrong slug.) | opus-5opus-5-5fable-5-1 | 6288 | 2.23B | $861 | |
| 2026-09-26 15:00 | 📁 d8d9909b-e9f9-45a4-b161-087f4c274314/scratchpad 1244 files d8d9909b | opus-5 | 1059 | 358.4M | $141 | |
| 2026-09-25 13:45 | 📁 197f694d-6f9f-48a2-baa7-837df6b0635a/scratchpad 901 files 197f694d | opus-5sonnet-5 | 609 | 249.2M | $107 | |
| 2026-09-24 14:30 | 📁 Bughunter/90_reviews 307 files a5eccb8a | opus-4-8 | 5 | 1.1M | $6.22 | |
| 2026-09-15 02:10 | Windows/Temp | research/no writes eae250f8 | fable-5-1 | 1 | 18.8k | $0.18 |
| 2026-09-15 02:06 | research/no writes 1683265d | fable-5-1 | 1 | 33.8k | $0.34 | |
| 2026-09-14 08:45 | tmp/bounded/finality/runner/v3/releases/965f745dd3f8961c563c1466deabe099c1625366e56776583044548b0a7b2869 | research/no writes 2f6a4924 | <synthetic> | 1 | 0 | $0.00 |
| 2026-09-14 08:43 | tmp/sqlite/live/epoch/replica/v1/work | research/no writes c497e7c0 | fable-5-1<synthetic> | 2 | 97.8k | $0.39 |
| 2026-09-14 08:26 | tmp/bounded/finality/runner/v3/releases/7b225ea9aad7339740135525dc62c14402fad4f55ad8ce28ab247d4cc547ff5b | research/no writes 554a6460 | fable-5-1 | 1 | 198.2k | $1.13 |
| 2026-09-14 07:53 | tmp/bounded/finality/runner/v3/releases/440c208d23394c8e6d500df97dd760a77f87d8d337b023ff131ee9d1d52efec5 | research/no writes 6e3024e5 | fable-5-1 | 2 | 328.7k | $0.94 |
| 2026-09-14 07:05 | research/no writes 3eb50805 | fable-5-1 | 1 | 165.3k | $1.03 | |
| 2026-09-14 06:49 | research/no writes 682497ac | fable-5-1 | 9 | 1.2M | $2.00 | |
| 2026-09-14 06:34 | tmp/bounded/finality/runner/v3/releases/96ff686e095e5078f94e291a4291fb5825d70cc370214d39312c9509baed94f6 | research/no writes be175b24 | fable-5-1 | 13 | 1.0M | $1.96 |
| 2026-09-13 04:17 | tmp/bounded/finality/runner/v2/releases/fddbadc064594b8c81f5796908a581168edbf5ad9ec48807e4691744c2decdfd | research/no writes 1576e171 | fable-5-1<synthetic> | 2 | 113.8k | $0.50 |
| 2026-09-13 04:11 | tmp | research/no writes 479c0b48 | fable-5-1 | 1 | 50.7k | $0.07 |
| 2026-09-13 02:35 | tmp | research/no writes 7eb90d55 | fable-5-1 | 2 | 220.5k | $0.14 |
| 2026-09-06 08:35 | ghost | research/no writes 38c578f7 | opus-4-8 | 1 | 13.1k | $0.18 |
| 2026-09-06 08:35 | ghost | research/no writes a7edf8ef | opus-4-8 | 1 | 13.1k | $0.25 |
| 2026-09-06 01:09 | research/no writes 27b98bf0 | <synthetic>fable-5-1 | 4 | 218.3k | $0.58 | |
| 2026-09-06 01:02 | research/no writes 9cf5473d | fable-5-1 | 3 | 828.3k | $0.60 | |
| 2026-09-06 00:40 | research/no writes d07af061 | fable-5-1 | 1 | 88.7k | $0.34 | |
| 2026-09-05 23:45 | research/no writes fb605bd1 | <synthetic> | 1 | 0 | $0.00 | |
| 2026-09-05 01:22 | tmp | research/no writes 3dcd6c5f | fable-5-1 | 3 | 90.0k | $0.21 |
| 2026-09-04 21:24 | Users/sysde/projects/aven/bom/standardizer | research/no writes 2f9abaeb | fable-5-1 | 1 | 6.6k | $0.02 |
| 2026-09-03 23:20 | tmp | research/no writes 7c431d10 | opus-4-8 | 1 | 3.8k | $0.07 |
| 2026-09-03 22:44 | tmp | research/no writes 82e0fe1c | fable-5 | 1 | 25.1k | $0.16 |
| 2026-09-03 19:34 | tmp | research/no writes f6b00f1f | fable-5 | 1 | 27.4k | $0.23 |
| 2026-09-03 19:31 | research/no writes c4f0864a | fable-5 | 1 | 47.8k | $0.18 | |
| 2026-08-30 08:58 | Users/sysde/projects/ss/betting/system | research/no writes fa68c554 | <synthetic> | 1 | 0 | $0.00 |
| 2026-08-30 03:28 | Users/sysde/projects/ss/betting/system | research/no writes eb253cc3 | fable-5 | 5 | 459.8k | $0.56 |
| 2026-08-30 03:19 | Users/sysde/projects/ss/betting/system | research/no writes e3e67149 | fable-5 | 7 | 1.2M | $1.25 |
| 2026-08-30 02:44 | Users/sysde/projects/ss/betting/system | research/no writes e0cf166f | fable-5 | 5 | 485.8k | $0.84 |
| 2026-08-30 01:31 | Users/sysde/projects/ss/betting/system | research/no writes ed92d2fe | fable-5 | 3 | 691.1k | $0.40 |
| 2026-08-29 23:48 | Users/sysde/projects/ss/betting/system | research/no writes d881b21c | fable-5 | 3 | 534.6k | $0.52 |
Generated 9/27/2026, 12:17:05 PM · prices are approximations, not invoices